Canadian Domain Auction Update

June 3, 2008 · Print This Article

After the successful sale of Dates.ca, Pool is now auctioning off the premium dot ca domain Betting.ca. The auction starts tomorrow, so get your order in quickly. There is no reserve price on Betting.ca – the domain will sell at the highest bid. Pool seems to be continuing their no reserve policy which worked really well with the sale of Dates.ca.

Tomorrow the next MyId premium dot ca auction begins. They are also including a couple of no reserve auctions – PainClinic.ca and SummerSchool.ca. If these two auctions go well, the no reserve format will likely become popular in dot ca auctions, but likely only for strong domains at strong auction venues.

The list of domains was just released earlier today, so I haven’t had a chance to go through it in detail. They’ve got another great two letter domains VP.ca. Gamble.ca is another great domain on auction and it will be interesting to see how the sale price compares with Betting.ca.

Here is the complete list of domains, with the reserve range in brackers:

2-3 characters
1. l1.ca ($501 – $1000)
2. Tiz.ca ($101 – $250)
3. UVM.ca ($101 – $250)
4. VP.ca (more than $10000)
5. XZ.ca ($2501 – $5000)

Business / Financial
1. Bond.ca (more than $10000)
2. CheapTalk.ca ($251 – $500)
3. DailyStocks.ca ($501 – $1000)
4. eWealth.ca ($501 – $1000)
5. fiduciaire.ca ($251 – $500)
6. Fines.ca ($2501 – $5000)
7. HomeEquities.ca ($2501 – $5000)
8. Investigations.ca ($2501 – $5000)
9. InvestmentBanks.ca ($1001 – $2500)
10. moneyadvice.ca ($251 – $500)
11. MortgagesOnline.ca ($2501 – $5000)
12. ReadyMixConcrete.ca ($251 – $500)
13. StockTips.ca ($1001 – $2500)
14. StockTraders.ca ($1001 – $2500)
15. VP.ca (more than $10000)

Education
1. Classes.ca ($2501 – $5000)
2. Diplomas.ca ($2501 – $5000)
3. MBAonline.ca ($2501 – $5000)
4. SummerSchool.ca ($0 – $1)

Entertainment
1. Bite.ca ($2501 – $5000)
2. MobileSPA.ca ($251 – $500)
3. MovieChannel.ca ($1001 – $2500)
4. TorontoHotline.ca ($2501 – $5000)

French
1. Desir.ca ($1001 – $2500)
2. fiduciaire.ca ($251 – $500)
3. Friandises.ca ($251 – $500)
4. Joueurs.ca ($251 – $500)
5. tribu.ca ($501 – $1000)

Gambling
1. Gamble.ca (more than $10000)
2. OnlineBets.ca ($251 – $500)

General
1. Amazed.ca ($1001 – $2500)
2. CalgarySingles.ca ($1001 – $2500)
3. Catholics.ca ($1001 – $2500)
4. Cindy.ca ($2501 – $5000)
5. Ivonne.ca ($251 – $500)
6. Manicure.ca ($1001 – $2500)
7. moneyadvice.ca ($251 – $500)

Geo Domains
1. AdventureCanada.ca ($5001 – $10000)
2. bcHockey.ca ($1001 – $2500)
3. CanadianParent.ca ($501 – $1000)
4. CanadianTeen.ca ($501 – $1000)
5. CanadianTravelInsurance.ca ($1001 – $2500)
6. MontrealDentist.ca ($2501 – $5000)
7. MontrealJob.ca ($501 – $1000)
8. OntarioCondos.ca ($501 – $1000)
9. OttawaSearch.ca ($101 – $250)
10. QuebecTravel.ca ($1001 – $2500)
11. TorontoHotline.ca ($2501 – $5000)

Internet/Technology
1. CheapTalk.ca ($251 – $500)
2. ComputerForum.ca ($2 – $100)
3. Dialup.ca ($1001 – $2500)
4. InternetAccess.ca ($5001 – $10000)
5. LiveAuction.ca ($1001 – $2500)
6. Providers.ca ($1001 – $2500)
7. WebsiteHosting.ca ($5001 – $10000)

Jobs/Employment
1. ArchitectureJob.ca ($1001 – $2500)
2. BurlingtonJobs.ca ($101 – $250)
3. CareerShow.ca ($2501 – $5000)
4. CareersOnline.ca ($2501 – $5000)
5. FinanceCareer.ca ($501 – $1000)
6. HumanResourcesJobs.ca ($251 – $500)
7. iLoveClassifieds.ca ($2 – $100)
8. Interview.ca (more than $10000)
9. JobTips.ca ($1001 – $2500)
10. JobTV.ca (more than $10000)
11. LandscapingJobs.ca ($1001 – $2500)
12. MontrealDentist.ca ($2501 – $5000)
13. MontrealJob.ca ($501 – $1000)
14. MultimediaJobs.ca ($501 – $1000)
15. PEIJobs.ca ($101 – $250)
16. PharmaceuticalJob.ca ($1001 – $2500)
17. PhotographyJobs.ca ($501 – $1000)
18. WritingJobs.ca ($501 – $1000)

Medical / Legal
1. BabyUltrasound.ca ($251 – $500)
2. Bite.ca ($2501 – $5000)
3. Enhancement(s).ca ($501 – $1000)
4. iAttorneys.ca ($501 – $1000)
5. InternalMedicine.ca ($101 – $250)
6. LasikEye(s).ca ($2501 – $5000)
7. LegalConsultant(s).ca ($1001 – $2500)
8. MontrealDentist.ca ($2501 – $5000)
9. PainClinic.ca ($0 – $1)

Real Estate
1. ApartmentRental.ca ($1001 – $2500)
2. MOVES.ca ($2501 – $5000)
3. OntarioCondos.ca ($501 – $1000)
4. StarterHome(s).ca ($2501 – $5000)

Relationships/Dating/Weddings
1. CalgarySingles.ca ($1001 – $2500)
2. FitSingles.ca ($1001 – $2500)
3. GayWeddings.ca ($1001 – $2500)
4. MakeLove.ca ($501 – $1000)
5. OnlineSingles.ca ($2501 – $5000)

Shopping
1. Caramel.ca ($1001 – $2500)
2. DesignerBrands.ca ($501 – $1000)
3. FloorTile.ca ($501 – $1000)
4. FreeGifts.ca ($1001 – $2500)
5. HardwareStores.ca ($1001 – $2500)
6. LogoWear.ca ($2 – $100)
7. TennisBracelet.ca ($1001 – $2500)

Sports
1. Bass.ca ($2501 – $5000)
2. bcHockey.ca ($1001 – $2500)
3. FitSingles.ca ($1001 – $2500)
4. FlamesForum.ca ($2 – $100)
5. iSports.ca ($2501 – $5000)
6. LeafsForum.ca ($2 – $100)
7. OilersForum.ca ($2 – $100)
8. PowerBoat.ca ($1001 – $2500)
9. SensForum.ca ($2 – $100)

Travel
1. AdventureCanada.ca ($5001 – $10000)
2. CanadianTravelInsurance.ca ($1001 – $2500)
3. iTourist.ca ($251 – $500)
4. LowFare.ca ($2501 – $5000)
5. Macau.ca ($2501 – $5000)
6. QuebecTravel.ca ($1001 – $2500)
7. TicketReserve.ca ($2 – $100)
8. TorontoHotline.ca ($2501 – $5000)
9. WineTours.ca ($2501 – $5000)

Related Posts