<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What All Domainers Ought to Know About Overture</title>
	<atom:link href="http://www.domainbits.com/overture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domainbits.com/overture/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 01 Jun 2010 15:23:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: [estibot] what is overture/mo? - NamePros.com</title>
		<link>http://www.domainbits.com/overture/comment-page-1/#comment-18703</link>
		<dc:creator>[estibot] what is overture/mo? - NamePros.com</dc:creator>
		<pubDate>Sun, 17 Jan 2010 21:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainbits.com/overture/#comment-18703</guid>
		<description>[...] Nevermind, I found it elsewhere and in case anyone else is wondering   What All Domainers Ought to Know About Overture : Domain Bits [...]</description>
		<content:encoded><![CDATA[<p>[...] Nevermind, I found it elsewhere and in case anyone else is wondering   What All Domainers Ought to Know About Overture : Domain Bits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.domainbits.com/overture/comment-page-1/#comment-435</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 25 Feb 2008 14:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainbits.com/overture/#comment-435</guid>
		<description>For your keyword research try using &lt;a href=&quot;http://www.keywordspy.com&quot;&gt;KeywordSpy.com &lt;/a&gt; - a keyword research technology that will help you know what keywords your competitors are using and how it generates money for them, you can use those keywords to drive traffic to your site and give your business the exposure it needs. It offers Free trials.- http://www.keywordspy.com/</description>
		<content:encoded><![CDATA[<p>For your keyword research try using <a href="http://www.keywordspy.com">KeywordSpy.com </a> &#8211; a keyword research technology that will help you know what keywords your competitors are using and how it generates money for them, you can use those keywords to drive traffic to your site and give your business the exposure it needs. It offers Free trials.- <a href="http://www.keywordspy.com/" rel="nofollow">http://www.keywordspy.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.domainbits.com/overture/comment-page-1/#comment-18</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 19 Nov 2007 02:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainbits.com/overture/#comment-18</guid>
		<description>&lt;p&gt;@Andrew - I don&#039;t think that 10 months ago is all that long, even in internet terms, so the data is still valid.  As well, it&#039;s a commonly used term in the industry that newbies should understand, including its nuances.&lt;/p&gt;&lt;br /&gt;
&lt;p&gt;That being said, you do raise a good point - unless Yahoo! does something, the results are growing more and more meaningless over time.  There are a lot of good alternative tools that are useful for doing keyword research and they definitely should be used.&lt;/p&gt;&lt;br /&gt;
&lt;p&gt;I&#039;ve never actually tried the MSN Adcenter tools.  What do you think of them?  How do they compare to WordTracker or KeywordDiscovery?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Andrew &#8211; I don&#8217;t think that 10 months ago is all that long, even in internet terms, so the data is still valid.  As well, it&#8217;s a commonly used term in the industry that newbies should understand, including its nuances.</p>
<p></p>
<p>That being said, you do raise a good point &#8211; unless Yahoo! does something, the results are growing more and more meaningless over time.  There are a lot of good alternative tools that are useful for doing keyword research and they definitely should be used.</p>
<p></p>
<p>I&#8217;ve never actually tried the MSN Adcenter tools.  What do you think of them?  How do they compare to WordTracker or KeywordDiscovery?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Johnson</title>
		<link>http://www.domainbits.com/overture/comment-page-1/#comment-14</link>
		<dc:creator>Andrew Johnson</dc:creator>
		<pubDate>Sun, 18 Nov 2007 21:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainbits.com/overture/#comment-14</guid>
		<description>Big problem -- take a look at that date: January 2007. The Overture search tool is *dead.* Every month that goes buys the data gets less and less meaningful.

Sign up for an MSN Adcenter account, they have up to date keyword search data. Given their market share, its a small sample size, but still accurate and the only real search engine that is going to give you exact numbers. (Bonus tip: combine that data with Google Trends and your gold.)</description>
		<content:encoded><![CDATA[<p>Big problem &#8212; take a look at that date: January 2007. The Overture search tool is *dead.* Every month that goes buys the data gets less and less meaningful.</p>
<p>Sign up for an MSN Adcenter account, they have up to date keyword search data. Given their market share, its a small sample size, but still accurate and the only real search engine that is going to give you exact numbers. (Bonus tip: combine that data with Google Trends and your gold.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
