<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LLL.com Prices Continue to Fall</title>
	<atom:link href="http://www.domainbits.com/lll-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domainbits.com/lll-com/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 01 Jun 2010 15:23:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Selling Ferarris in the Ghetto - Page 4 - NamePros.com</title>
		<link>http://www.domainbits.com/lll-com/comment-page-1/#comment-29172</link>
		<dc:creator>Selling Ferarris in the Ghetto - Page 4 - NamePros.com</dc:creator>
		<pubDate>Tue, 16 Mar 2010 02:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainbits.com/lll-com/#comment-29172</guid>
		<description>[...] I think the voting idea is one of the better ideas out there. The names arent there because the buyers arent there, but i dont believe it&#039;s a chicken or the egg scenerio. IMO its because the market is stagnent and owners are holding names.  LLL.com Prices Continue to Fall July 2, 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] I think the voting idea is one of the better ideas out there. The names arent there because the buyers arent there, but i dont believe it&#39;s a chicken or the egg scenerio. IMO its because the market is stagnent and owners are holding names.  LLL.com Prices Continue to Fall July 2, 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Domaining</title>
		<link>http://www.domainbits.com/lll-com/comment-page-1/#comment-8417</link>
		<dc:creator>Bookmarks about Domaining</dc:creator>
		<pubDate>Wed, 03 Dec 2008 21:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainbits.com/lll-com/#comment-8417</guid>
		<description>[...] - bookmarked by 5 members originally found by aqriley on 2008-10-26  LLL.com Prices Continue to Fall  http://www.domainbits.com/lll-com/ - bookmarked by 5 members originally found by mike61079 on [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 5 members originally found by aqriley on 2008-10-26  LLL.com Prices Continue to Fall  <a href="http://www.domainbits.com/lll-com/" rel="nofollow">http://www.domainbits.com/lll-com/</a> &#8211; bookmarked by 5 members originally found by mike61079 on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LLL.com - $5,000 Barrier Broken : Domain Bits</title>
		<link>http://www.domainbits.com/lll-com/comment-page-1/#comment-5882</link>
		<dc:creator>LLL.com - $5,000 Barrier Broken : Domain Bits</dc:creator>
		<pubDate>Mon, 13 Oct 2008 01:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainbits.com/lll-com/#comment-5882</guid>
		<description>[...] have been advising the selling of LLL.com since June 7, 2008 and written several blog posts about it since [...]</description>
		<content:encoded><![CDATA[<p>[...] have been advising the selling of LLL.com since June 7, 2008 and written several blog posts about it since [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Letter Dot Com&#8217;s Continue Their Downard Spiral : Domain Bits</title>
		<link>http://www.domainbits.com/lll-com/comment-page-1/#comment-2922</link>
		<dc:creator>3 Letter Dot Com&#8217;s Continue Their Downard Spiral : Domain Bits</dc:creator>
		<pubDate>Fri, 29 Aug 2008 00:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainbits.com/lll-com/#comment-2922</guid>
		<description>[...] laughed.  At that time, the cheapest three letter dot com domains were going for $7,600.  On June 26, LLL.com domains started falling, with several sales in the $7,100 region.  On July 2, LLL.com [...]</description>
		<content:encoded><![CDATA[<p>[...] laughed.  At that time, the cheapest three letter dot com domains were going for $7,600.  On June 26, LLL.com domains started falling, with several sales in the $7,100 region.  On July 2, LLL.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.domainbits.com/lll-com/comment-page-1/#comment-1288</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Mon, 07 Jul 2008 12:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainbits.com/lll-com/#comment-1288</guid>
		<description>Yes prices are falling, and I suspect they will fall a long way before they hit the bottom. The question is if it is time to sell or a buying opportunity? I think the uncertain economic conditions will help many domainers pick up quality domains at good prices.

On the other hand domainers should think carefully about selling  just because of economic conditions, alone. I think LLL domains have good solid long term potential. Markets do recover eventually and three letter domain owners should consider the longer term prospects for their domain names before deciding to sell.</description>
		<content:encoded><![CDATA[<p>Yes prices are falling, and I suspect they will fall a long way before they hit the bottom. The question is if it is time to sell or a buying opportunity? I think the uncertain economic conditions will help many domainers pick up quality domains at good prices.</p>
<p>On the other hand domainers should think carefully about selling  just because of economic conditions, alone. I think LLL domains have good solid long term potential. Markets do recover eventually and three letter domain owners should consider the longer term prospects for their domain names before deciding to sell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
