<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Race of the Domain Extensions &#8211; Which Increases in Value Fastest?</title>
	<atom:link href="http://www.domainbits.com/increase-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domainbits.com/increase-value/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:35:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carrie</title>
		<link>http://www.domainbits.com/increase-value/comment-page-1/#comment-21612</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Wed, 17 Feb 2010 15:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainbits.com/increase-value/#comment-21612</guid>
		<description>This is a pretty old post, I would like to know what you think about .info now since almost all MNS, MFA and autoblogs, cheap directories are now done on them</description>
		<content:encoded><![CDATA[<p>This is a pretty old post, I would like to know what you think about .info now since almost all MNS, MFA and autoblogs, cheap directories are now done on them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; How to Get Started with IDNs - 14 Tips, Techniques and Resources : Domain Bits</title>
		<link>http://www.domainbits.com/increase-value/comment-page-1/#comment-1278</link>
		<dc:creator>&#187; How to Get Started with IDNs - 14 Tips, Techniques and Resources : Domain Bits</dc:creator>
		<pubDate>Mon, 07 Jul 2008 04:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainbits.com/increase-value/#comment-1278</guid>
		<description>[...] *cough*), an investment in IDNs is actually quite conservative. Even if you are a died in the wool dot-commer you can get into buying IDN dot coms. Instead of buying domains like cars.com or similar premium [...]</description>
		<content:encoded><![CDATA[<p>[...] *cough*), an investment in IDNs is actually quite conservative. Even if you are a died in the wool dot-commer you can get into buying IDN dot coms. Instead of buying domains like cars.com or similar premium [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Race of the domain extensions</title>
		<link>http://www.domainbits.com/increase-value/comment-page-1/#comment-135</link>
		<dc:creator>Race of the domain extensions</dc:creator>
		<pubDate>Tue, 18 Dec 2007 09:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainbits.com/increase-value/#comment-135</guid>
		<description>[...] Interesting article about the different domain extensions, and their raise over time, from 2004 to 2007: www.domainbits.com/increase-value/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Interesting article about the different domain extensions, and their raise over time, from 2004 to 2007: <a href="http://www.domainbits.com/increase-value/" rel="nofollow">http://www.domainbits.com/increase-value/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seven Mile &#187; Blog Archive &#187; Thursday Linkfest</title>
		<link>http://www.domainbits.com/increase-value/comment-page-1/#comment-51</link>
		<dc:creator>Seven Mile &#187; Blog Archive &#187; Thursday Linkfest</dc:creator>
		<pubDate>Thu, 06 Dec 2007 16:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainbits.com/increase-value/#comment-51</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] 2004 &#8211; 2007. <a href="http://www.domainbits.com/increase-value" rel="nofollow">http://www.domainbits.com/increase-value</a> All the data:  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Which Domain Extension Increases in Value Fastest? - Domainly </title>
		<link>http://www.domainbits.com/increase-value/comment-page-1/#comment-50</link>
		<dc:creator> Which Domain Extension Increases in Value Fastest? - Domainly </dc:creator>
		<pubDate>Thu, 06 Dec 2007 03:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainbits.com/increase-value/#comment-50</guid>
		<description>[...] DomainBits: Increase in Value - 2004 to 2007 .com - mean 311% .com - median 443% .net - mean 104.5% .net - [...]</description>
		<content:encoded><![CDATA[<p>[...] DomainBits: Increase in Value &#8211; 2004 to 2007 .com &#8211; mean 311% .com &#8211; median 443% .net &#8211; mean 104.5% .net &#8211; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
